1,981source sitemap URLs
106source-register rows
350generated scenarios
1,050fixture instance files
Sample Source Register Rows
| Artifact | Format | Purpose | URL |
|---|---|---|---|
| Navigator home | HTML | Human-readable benchmark navigator | source |
| Sources | HTML | Public source register | source |
| Data dictionary | HTML | Field definitions | source |
| Quality ledger preview | HTML | Summary and sample rows | source |
| Solver map | HTML | Responsible use-case map | source |
| Methods | HTML | Method and guardrail notes | source |
| Citation guide | HTML | Reuse and attribution text | source |
| Publication status | HTML | Dataset venue status | source |
| Agent overview | TXT | Agent-readable link map | source |
| Dataset JSON-LD | JSON-LD | Schema.org dataset metadata | source |
| OpenAPI map | JSON | Static GET endpoint map | source |
| Agent Manifest Protocol manifest | JSON | AMP read-only service manifest | source |
| API catalog | JSON | Read-only public API catalog | source |
| Authentication notes | Markdown | No-auth public access statement | source |
Scenario Families
| Apparel Return | 36 |
|---|---|
| Electronics Accessory | 35 |
| Book Media | 33 |
| Home Goods Small | 36 |
| Subscription Bundle | 36 |
| Warehouse Restock | 33 |
| Marketplace Replacement | 36 |
| Sample Kit | 36 |
| Bulk Lightweight | 36 |
| Beauty Sampler | 33 |
Register Formats
| Json | 36 |
|---|---|
| Html | 24 |
| Csv | 12 |
| Markdown | 9 |
| Json Ld | 7 |
| Xml | 5 |
| Json Schema | 5 |
| Txt | 4 |
| Cff | 2 |
| Python | 1 |
| Zip | 1 |
Quality Checks
| Cartons Have Public Packrift Urls | pass |
|---|---|
| Orders Have Public Packrift Urls | pass |
| All Order Items Fit Target Carton Orientation Permissive | pass |
| No Customer Data | pass |
| No Solution Claims | pass |
| No Live Price Inventory Or Freight Claims | pass |
Corpus Shape
| Source products used | 307 |
|---|---|
| Candidate cartons | 120 |
| Order item lines | 803 |
| Publication kit files | 2,204 |
Boundary
This is a static Packrift-owned reference gateway. It does not recount the source navigator, claim an open-data license, declare solver optima, promise solver performance, represent customer transactions, claim live price or inventory, claim fulfillment or carrier-rate compliance, expose supplier cost, expose margin, expose private freight, expose customer/order/cart/payment data, expose private source paths, or claim third-party endorsement.